Welcome to the official website of Zhuhai Guangyuanmei Lighting Technology Co., Ltd.!
GYM222-01
Picture and text details
| Lighting Resource | |
| LED Type | 3535 |
| LED Brand | CREE/Purui |
| LED Power | 5W |
| LED Color | □2200K □3000K □4000K □5000K □6000K |
| Lighting Effect | 110Lm/W |
| CRI | Ra>80 |
| Fixture and Electrical Equipment | |
| Beam angle | Polarized light 10*45° |
| Body Material / Color | Aluminum alloy+tempered glass, spray coating (sand and dust) |
| Lamp-Chimney Materia /Color | |
| Structure design | Structural waterproofing |
| Degree of Protection | IP66 |
| Lens material | PC panlite |
| LED Quantity | 8 pieces |
| Input Watts | 8*0.75W/8*1W/8*1.25W/8*1.5W/8*2.0W/8*3W |
| Ambient Temperature | -20℃~50℃ |
| Input Voltage | DC 24V |
| Power factor | 0.9 |
| Control & Others | / |
| System Life time | 50000 hour |
| Gear | Bracket type fixation |
| Weight | 1.45KG |
| Lighting Distribution | The lamp body is made of 6063 national standard aluminum extrusion molding, with ventilation and convection design, and excellent heat dissipation effect. Unique exterior design, serving a decorative effect. The lens adopts the Teijin PC integrated lens, which has high light output efficiency and effectively ensures light output and quality. Polarized light distribution design ensures reasonable illumination of the road surface. Structural waterproof design ensures that the waterproof structure of the lighting fixture will never fail. Anti glare design ensures driving safety. |
| Fixture Size | ![]() |
| Photometric Curve | ![]() |
Previous page
Next page
Previous page
GYM09-M22-M6
Next page

